Where agents find their favorite tools.
The x402
explorer.
Discover what agents pay for, compare x402 services, and follow onchain payment activity across the open machine economy.
01 / Market overview
- Settlement volume · 30d
- $1M
- Payments · 30d
- 3M
- Unique buyers · 30d
- 36.8K
- Active services · 30d
- 1,565
- Indexed services
- 4,035
- Indexed facilitators
- 29
- Indexed resources
- 110,594
Activity by network · 30d
02 / Service activity
What agents are using View all →
| Service | Category | Volume | Transactions | Unique buyers |
|---|---|---|---|---|
One remote endpoint gives your agent live data from Twitter, Reddit, the open web, GitHub and more. No API keys, no scraping stack - just connect the URL and… | AI | $27.38 | 8,409 | 139 |
Exa provides search, content retrieval, monitoring, agent run, and batch APIs. | Search | $52.04 | 6,699 | 240 |
The Apify API (version 2) provides programmatic access to the Apify platform. The API is organized around RESTful HTTP endpoints. | AI | $591.05 | 208 | 43 |
x402 API Payment Gateway | AI | $1,044.75 | 473.3K | 152 |
Global finance intelligence API delivering macroeconomic data + AI insights for AI agents, researchers, and fintechs. Clean, structured JSON from… | Data | $1.56 | 390 | 235 |
Glassnode provides cryptocurrency market and on-chain metric data with metadata, supported parameters, asset information, and documentation links. | Data | $67.52 | 1,456 | 49 |
US stock market data, sold per request over x402. Every path here answers 402 with the payment terms in the PAYMENT-REQUIRED header, and answers with the data… | Search | $8.69 | 869 | 35 |
110,594 resources indexed across 4,035 servicesExplore all services →